|
Charming Colonial backing up to wooded park is waiting for you! Updates include: half bath completely redone (2017), new hardwood floors in family room installed (2015), new vinyl flooring in kitchen, breakfast nook and foyer installed (2018), new light fixtures and ceiling fans throughout the house replaced (2018), and interior doors to half bath, garage and basement replaced (2018). Other features include beautiful hard wood floors throughout much of the house, neutral decor, beautifully finished basement with glass block windows, private office space, recessed lighting and plenty of storage, large master bedroom, large main bathroom with double sinks, and located in low-traffic rear of subdivision. Home backs to wooded area surrounding Newburgh Lake (part of Hines Park) and has direct access to the Lakeview Trail mountain biking and hiking trail (see pictures). One-year Home Warranty from American Home Shield included. Solid and updated home is priced right so call today!!
TRACT | TWIN ARBORS SUB | YEAR BUILT | 1967 |
---|---|---|---|
COMMUNITY | Plymouth Twp | GARAGE SPACES | 2.0 |
COUNTY | Wayne | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Plymouth Canton |
---|
ADDITIONAL DETAILS | |
ARCHITECTURE LEVEL | 2 Story |
---|---|
ARCHITECTURE STYLE | Colonial |
BASEMENT TYPE | Finished |
BUILDINGS LIST | Shed |
CONSTRUCTION MATERIALS | Brick, Vinyl |
COOLING | Ceiling Fans 2+, Central Air |
EXTERIOR FEATURES | Fenced |
FIREPLACE FUEL | Gas |
FIREPLACE LOCATIONS | Family Room |
FOUNDATION DETAILS | Basement |
FOUNDATION MATERIALS | Poured |
GARAGE FEATURES | Attached, Direct Access, Electricity |
GARAGE SIZE | 2 Car |
HEATING | Forced Air |
HEATING FUEL | Natural Gas |
INTERIOR FEATURES | Cable Available |
KITCHEN APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washing Machine |
LAST CHANGE TYPE | Sold |
MLS | Realcomp II Ltd, Realcomp II Ltd |
MLS AREA MAJOR | Plymouth Twp |
PARCEL NUMBER | 78063020047000 |
PORCH TYPE | Patio |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | Paved |
ROOF MATERIAL | Asphalt |
SCHOOL DISTRICT | Plymouth Canton |
SEWER | Sewer-Sanitary |
TABLE | Residential |
TAX LEGAL DESCRIPTION | 36j47 LOT 47 TWIN ARBORS SUB T1S R8E L88 P84-85 WC |
TITLE | Private - Owned |
TRANSACTION TYPE | Sale, Sale |
WARRANTY | Yes |
WATER HEATER FUEL | Natural Gas |
WATER SOURCE | Municipal Water |
Listing provided courtesy of: Realcomp II Ltd; Clients First, REALTORS

Copyright 2019 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 2/20/19 4:17 PM PST.
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dylan
Tanaka to contact you even if your name is on a Federal or State
"Do not call List".